![]() |
||
![]() |
![]() Industrial Pumps Water Purifiers |
![]() |
![]() |
|
![]() |
|||||||
Sr. No. | Model | Material of casing | Air Press in Bar | Max Solid Size in MM | Suc*Dis BSP | Flow Range in LPM |
1 | AIRON 15 | PP,SS,PVDF,AL | 7 | 2.5 | 0.5" | 0-25 |
2 | AIRON 25 | PP,SS,AL,PVDF | 7 | 3.4 | 1" | 0-59 |
3 | AIRON 40 | PP,SS,AL, | 7 | 5 | 1.5" | 0-137 |
4 | AIRON 50 | PP,SS,AL | 7 | 6.5 | 2" | 0-295 |
5 | AIRON 80 | ALUMINUM | 7 | 10 | 3" | 0-440 |
![]() | 3 AODD AS BARREL PUMP |
![]() | aodd pump for face cream from moniba |
![]() | Moniba Pump |
![]() |